Size Guide
Please note all conversions are approximate and may vary by label, brand, or personal preference of fit. Items for sale are offered in US Sizes unless otherwise noted on the product page.
Tops and Camis
Size | US | EUROPE |
---|---|---|
Small | 2 – 4 | 34 – 36 |
Medium | 6 – 8 | 38 – 40 |
Large | 10 – 12 | 40 – 42 |
Dresses & Slips
Size | US | EUROPE |
---|---|---|
Small | 2 – 4 | 34 – 36 |
Medium | 6 – 8 | 38 – 40 |
Large | 10 – 12 | 40 – 42 |
Seamless
Size | US | EUROPE |
---|---|---|
Small/Medium | 2 – 6 | 34 – 38 |
Medium/Large | 8 – 12 | 40 – 42 |
Bottoms
Size | US | EUROPE |
---|---|---|
Small | 2 – 4 | 34 – 36 |
Medium | 6 – 8 | 38 – 40 |
Large | 10 – 12 | 40 – 42 |
Intimates
Size | US | EUROPE |
---|---|---|
Small | 2 – 4 | 34 – 36 |
Medium | 6 – 8 | 38 – 40 |
Large | 10 – 12 | 40 – 42 |
Have questions about sizing?
Emailor call213-444-0922